About this cookie policy
This Cookie Policy explains what cookies are and how we use them. You should read this policy to understand what cookies are, how we use them, the types of cookies we use i.e, the information we collect using cookies and how that information is used and how to control the cookie preferences. For further information on how we use, store and keep your personal data secure, see our Privacy Policy.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Your consent applies to the following domains: www.cleanpower.com
What are cookies?
Cookies are small text files that are used to store small pieces of information. The cookies are stored on your device when the website is loaded on your browser. These cookies help us make the website function properly, make the website more secure, provide better user experience, and understand how the website performs and to analyze what works and where it needs improvement.
How do we use cookies?
As most of the online services, our website uses cookies first-party and third-party cookies for a number of purposes. The first-party cookies are mostly necessary for the website to function the right way, and they do not collect any of your personally identifiable data.
The third-party cookies used on our websites are used mainly for understanding how the website performs, how you interact with our website, keeping our services secure, providing advertisements that are relevant to you, and all in all providing you with a better and improved user experience and help speed up your future interactions with our website.
What types of cookies do we use?
The cookies used on our website are grouped into the following categories.
Strictly Necessary
These cookies are essential for our websites to function properly. They enable core functionality and cannot be switched off in our systems. They are usually only set in response to actions made by you which amount to a request for services, such as setting your privacy preferences or filling in forms. These cookies do not store any personally identifiable information.
Cookie | Duration | Description |
---|
BIG-IP Servers | Session | Associated with the BIG-IP product suite that manages sessions on load balanced servers, to ensure user requests are routed consistently to the correct server. |
CloudFlare CDN | 4 weeks | This cookie is set by CloudFare to identify individual clients behind a shared IP address and apply security settings on a per-client basis. It does not correspond to any user ID in the web application and does not store any personally identifiable information. |
CookieLawInfo Checkbox Necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category ‘Strictly Necessary’. |
CookieLawInfo Checkbox Performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The purpose of this cookie is to check whether or not the user has given the consent to the usage of cookies under the category ‘Performance’. |
CookieLawInfo Checkbox Personalization | 11 months | This cookie is set by GDPR Cookie Consent plugin. The purpose of this cookie is to check whether or not the user has given the consent to the usage of cookies under the category ‘Enhancements & Personalization’. |
Viewed Cookie Policy | 11 months | This cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Website Search Interaction | Session | This cookie is set by Site Search 360, our search engine for all Clean Power Research websites, to record search session preferences and performance. |
Website Search Session ID | 11 months | This cookie is set by Site Search 360, our search engine for all Clean Power Research websites, to record search session preferences. |
Performance
These cookies are used for analytics purposes to understand the performance characteristics and usage of our websites, and ultimately to help us improve our services. They help us to know which pages are the most and least popular and see how visitors move around the site. All information these cookies collect is aggregated and anonymous.
Cookie | Duration | Description |
---|
Google Analytics Data Limiter | 1 minute | This cookie is installed by Google Universal Analytics to throttle the request rate to limit the colllection of data on high traffic sites. |
Google Analytics Page Visits | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
Google Analytics Random Identifier | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site’s analytics report. The cookie stores information anonymously and assigns a randomly generated number to identify unique visitors. |
Hotjar Analytics (multiple) | Session - 1 Year | These cookies are third-party cookies set by Hotjar. Clean Power Research uses Hotjar analytics to collect anonymous information about the performance and usage of our website. You can find more information about Hotjar privacy and cookies here. |
Marketo Analytics | 2 years | Used by Marketo to help us understand customer insights and create optimal experiences for our customers on our websites. |
Marketo Analytics | 2 years | Associated with Marketo to help us understand customer insights and create optimal experiences for our customers on our websites. |
Marketo Tracking | 2 years | This cookie is associated with an email marketing service provided by Marketo. This tracking cookie allows the website to link visitor behavior to the recipient of an email marketing campaign, to measure campaign effectiveness. |
YouTube Videos | 30 days | This cookie is set by YouTube and is used to track the views of embedded videos. |
Enhancements & Personalization
These cookies enable the website to provide enhanced functionality and personalization. They may be set by us or by third party providers whose services we have added to our pages. If you do not allow these cookies, then some or all of these services may not function properly.
Cookie | Duration | Description |
---|
Google IDE | 2 years | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
Language | 11 months | This cookie is used to store the language preferences of a user to serve up content in that stored language the next time user visit the website. |
Social Intents Chat (multiple) | Session - 7 Days | These cookies are third-party cookies set by Social Intents Live Chat. Clean Power Research uses Social Intents as a chat tool and these cookies help maintain an anonymous user session. You can find more information about Social Intents privacy here. |
Twitter | 14 days | This cookie is set due to Twitter integration and sharing capabilities for social media. |
Wistia Videos | 11 months | Set by Wistia to support video functionality that may be found throughout the website. In addition to keeping track of the website visitor's position in a video should playback be interrupted, this cookie also notes user behavior regarding the video itself. |
Wistia Videos Data | 10 months | This cookie collects visitor interaction data regarding Wistia video content so that such content can be made more relevant to the visitor. |
YouTube Embedded Videos | 30 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
YouTube Geographical Location | 30 minutes | This cookie is set by YouTube and registers a unique ID for tracking users based on their geographical location |
How can I control the cookie preferences?
You can manage your cookies preferences by clicking on the “Settings” button and enabling or disabling the cookie categories on the popup according to your preferences.
Should you decide to change your preferences later through your browsing session, you can click on the “Cookie Settings” tab on your screen. This will display the consent notice again enabling you to change your preferences or withdraw your consent entirely.
In addition to this, different browsers provide different methods to block and delete cookies used by websites. You can change the settings of your browser to block/delete the cookies. To find out more out more on how to manage and delete cookies, visit wikipedia.org, www.allaboutcookies.org.
Powered By WebToffee